\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|l|l|l|r|r|r|r|r|r|r|r|r|r|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{RI}$} & \multirow{2}{*}{0.0001} & $R$ &  31 & 16 & 6 & 1 & 0 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 2.46 & 2.17 & 1.31 & 1.06 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0010} & $R$ &  49 & 23 & 12 & 3 & 0 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 2.24 & 2.34 & 1.70 & 1.16 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0100} & $R$ &  79 & 34 & 19 & 6 & 0 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.95 & 2.49 & 1.99 & 1.28 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0300} & $R$ &  108 & 47 & 23 & 9 & 1 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.77 & 2.39 & 2.10 & 1.41 & 1.02 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0600} & $R$ &  141 & 57 & 28 & 13 & 2 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.64 & 2.31 & 2.23 & 1.58 & 1.12 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.1000} & $R$ &  181 & 71 & 36 & 15 & 3 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.53 & 2.18 & 2.40 & 1.67 & 1.18 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.2000} & $R$ &  264 & 107 & 47 & 22 & 7 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.38 & 1.96 & 2.41 & 1.86 & 1.35 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{1-13}
\end{tabular}
\caption{08D A Kin08 NH, Systematik 02, $J_{RI}$}\label{tab:08D A Kin08 NH  Systematik 02}
\end{table}

\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|l|l|l|r|r|r|r|r|r|r|r|r|r|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{RHR}$} & \multirow{2}{*}{0.0001} & $R$ &  74 & 74 & 74 & 74 & 72 & 50 & 12 & 1 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 2.16 & 2.16 & 2.16 & 2.16 & 2.23 & 2.40 & 1.52 & 1.02 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0010} & $R$ &  100 & 100 & 100 & 100 & 95 & 51 & 12 & 1 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.89 & 1.89 & 1.89 & 1.89 & 2.08 & 2.42 & 1.52 & 1.02 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0100} & $R$ &  156 & 156 & 156 & 156 & 131 & 53 & 12 & 1 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.43 & 1.43 & 1.43 & 1.43 & 1.79 & 2.30 & 1.52 & 1.02 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0300} & $R$ &  206 & 206 & 206 & 206 & 154 & 59 & 12 & 1 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.21 & 1.21 & 1.21 & 1.21 & 1.63 & 2.17 & 1.52 & 1.02 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0600} & $R$ &  253 & 253 & 253 & 253 & 169 & 70 & 12 & 1 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.08 & 1.08 & 1.08 & 1.08 & 1.53 & 2.02 & 1.52 & 1.02 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.1000} & $R$ &  299 & 299 & 299 & 299 & 184 & 84 & 12 & 1 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.04 & 1.04 & 1.04 & 1.04 & 1.46 & 1.87 & 1.52 & 1.02 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.2000} & $R$ &  398 & 398 & 398 & 395 & 223 & 120 & 12 & 1 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.01 & 1.01 & 1.01 & 1.00 & 1.35 & 1.67 & 1.52 & 1.02 & 1.00 & 1.00\\ \cline{1-13}
\end{tabular}
\caption{08D A Kin08 NH, Systematik 02, $J_{RHR}$}\label{tab:08D A Kin08 NH  Systematik 02}
\end{table}

\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|l|l|l|r|r|r|r|r|r|r|r|r|r|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{NHR}$} & \multirow{2}{*}{0.3000} & $R$ &  709 & 535 & 393 & 137 & 23 & 5 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 0.96 & 1.14 & 1.36 & 1.52 & 1.61 & 1.23 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.4000} & $R$ &  468 & 341 & 107 & 23 & 6 & 1 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.22 & 1.32 & 1.52 & 1.61 & 1.28 & 1.02 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.5000} & $R$ &  174 & 47 & 12 & 5 & 1 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.57 & 1.69 & 1.52 & 1.23 & 1.02 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.6000} & $R$ &  12 & 6 & 2 & 0 & 0 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.52 & 1.28 & 1.08 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.7000} & $R$ &  1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.02 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.8000} & $R$ &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.9000} & $R$ &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{1-13}
\end{tabular}
\caption{08D A Kin08 NH, Systematik 02, $J_{NHR}$}\label{tab:08D A Kin08 NH  Systematik 02}
\end{table}

\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|l|l|l|r|r|r|r|r|r|r|r|r|r|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{CHR}$} & \multirow{2}{*}{0.3000} & $R$ &  392 & 195 & 36 & 10 & 1 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.07 & 1.27 & 1.70 & 1.80 & 1.02 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.4000} & $R$ &  248 & 57 & 12 & 1 & 0 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.46 & 2.07 & 1.70 & 1.10 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.5000} & $R$ &  29 & 10 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.73 & 1.20 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.6000} & $R$ &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.7000} & $R$ &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.8000} & $R$ &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.9000} & $R$ &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{1-13}
\end{tabular}
\caption{08D A Kin08 NH, Systematik 02, $J_{CHR}$}\label{tab:08D A Kin08 NH  Systematik 02}
\end{table}

\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|l|l|l|r|r|r|r|r|r|r|r|r|r|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{MVB}$} & \multirow{2}{*}{0.0001} & $R$ &  148 & 148 & 148 & 148 & 101 & 24 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0010} & $R$ &  193 & 193 & 193 & 193 & 118 & 24 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0100} & $R$ &  242 & 242 & 242 & 242 & 138 & 24 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0300} & $R$ &  263 & 263 & 263 & 263 & 146 & 24 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0600} & $R$ &  289 & 289 & 289 & 289 & 158 & 24 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.1000} & $R$ &  313 & 313 & 313 & 313 & 169 & 24 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.2000} & $R$ &  349 & 349 & 349 & 349 & 188 & 24 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{1-13}
\end{tabular}
\caption{08D A Kin08 NH, Systematik 02, $J_{MVB}$}\label{tab:08D A Kin08 NH  Systematik 02}
\end{table}

\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|l|l|l|r|r|r|r|r|r|r|r|r|r|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{VVB}$} & \multirow{2}{*}{0.0001} & $R$ &  56 & 56 & 49 & 25 & 4 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.01 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0010} & $R$ &  75 & 74 & 57 & 25 & 4 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0100} & $R$ &  119 & 113 & 57 & 25 & 4 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0300} & $R$ &  164 & 147 & 57 & 25 & 4 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0600} & $R$ &  209 & 173 & 57 & 25 & 4 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.1000} & $R$ &  246 & 184 & 57 & 25 & 4 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.2000} & $R$ &  298 & 184 & 57 & 25 & 4 & 0 & 0 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{1-13}
\end{tabular}
\caption{08D A Kin08 NH, Systematik 02, $J_{VVB}$}\label{tab:08D A Kin08 NH  Systematik 02}
\end{table}

\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|l|l|l|r|r|r|r|r|r|r|r|r|r|}
\hline
$J$ & $\kappa$ &  & $\tau$=0.0 & $\tau$=0.1 & $\tau$=0.2 & $\tau$=0.3 & $\tau$=0.4 & $\tau$=0.5 & $\tau$=0.6 & $\tau$=0.7 & $\tau$=0.8 & $\tau$=0.9 \\ \hline
\multirow{14}{25pt}{$J_{CVB}$} & \multirow{2}{*}{0.0001} & $R$ &  224 & 224 & 224 & 223 & 132 & 23 & 1 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0010} & $R$ &  245 & 245 & 245 & 245 & 143 & 23 & 1 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0100} & $R$ &  271 & 271 & 271 & 271 & 159 & 23 & 1 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0300} & $R$ &  293 & 293 & 293 & 293 & 168 & 23 & 1 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.0600} & $R$ &  305 & 305 & 305 & 305 & 177 & 23 & 1 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.1000} & $R$ &  311 & 311 & 311 & 311 & 185 & 23 & 1 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{2-13}
 & \multirow{2}{*}{0.2000} & $R$ &  322 & 322 & 322 & 322 & 196 & 23 & 1 & 0 & 0 & 0\\ \cline{3-13}
 &  & $\epsilon_{Vali}$ & 1.00 & 1.00 & 1.00 & 1.00 & 1.00 & 1.01 & 1.00 & 1.00 & 1.00 & 1.00\\ \cline{1-13}
\end{tabular}
\caption{08D A Kin08 NH, Systematik 02, $J_{CVB}$}\label{tab:08D A Kin08 NH  Systematik 02}
\end{table}

